Nutritional Information (approximately)
| Servino Size: 1 Tablet | Servings Per Container 90 |
| Energy 1.51 Kcal | Chloride 5mg |
| Carbohydrate 0.00 mg | Phosphate 2mg |
| Starch 295.00 mg | Silicon 1mg |
| Protein 81.50 mg | Biotin 0.5mg |
| Fat 0.00 mg | Zinc Oxide 5mg |
| Vitamins & Minerals | Sodium Selenium 60mcg |
| Vit A (as acetate) 5000IU | Magnesium Chloride 14mg |
| Vit B1 10 mg | Chromium Chloride 200mcg |
| Vit B2 10 mg | Sodium Borate 50mcg |
| Vit B6 3 mg | Iodine 15mcg |
| Vit B12 5MCG | Anti Oxidants |
| Vit D3 500IU | Green Tea Extract 10mg |
| Vit K 10 mcg | Grape Seed Extract 2.5mg |
| Vit E(as acetate) 25IU | Cyanocobalamin 2.5mcg |
| Vit C (Coxed) 60mg | Lutien Ester 5mg |
| Nacinamide 50mg | Lycopne 10% 1mg |
| Folic Acid 1mg | Beta Carotene 15% 10mg |
| Calcium Pantothenate 12.5mg | Ginseng Extract 2mg |
| Nickel (as Nickel sulphate) 5mcg | Omega 3 Fatty Acids 137mg |
| Sodium Metavenadate 5mcg | EPA 45mg |
| Cupric Oxide 2.5mg | DHA 30mg |







Vikram –
Best Multivitamin to boost immunity.